series 5 superlotto California August-4-17 super lotto

1-2-3-4-5 1-2-3-4-5
1 08/17/2002 Draw# 1604 01  03  04  11  19   1 3
2 06/10/2017 Draw# 3150 03  04  16  05  20   2 3
3 09/03/2016 Draw# 3070 42  04  09  01  03   23 3
4 07/10/2013 Draw# 2741 02  01  38  03  28   21 3
5 03/06/2013 Draw# 2705 22  02  01  34  03   8 3
6 04/17/2013 Draw# 2717 05  01  23  29  03   15 3
7 02/04/2006 Draw# 1966 21  25  01  04  03   3 3
8 03/22/2006 Draw# 1979 04  02  01  06  35   17 3
9 01/14/2004 Draw# 1751 01  02  04  34  36   22 3
10 01/25/2003 Draw# 1650 02  04  05  20  47   26 3
11 06/21/2000 Draw# 1379 01  02  05  23  45   11 3
12 05/18/2002 Draw# 1578 01  02  04  16  34   10 3
13 02/28/2001 Draw# 1451 01  03  05  41  46   9 3
6-7-8-9-10 6-7-8-9-10
1 06/01/2013 Draw# 2730 06  09  25  10  45   4 3
2 02/09/2011 Draw# 2489 17  06  41  07  08   7 3
3 04/18/2012 Draw# 2613 07  29  08  10  05   16 3
4 07/07/2010 Draw# 2427 10  21  02  06  09   24 3
5 03/26/2008 Draw# 2189 35  28  09  08  10   9 3
6 06/17/2006 Draw# 2004 25  22  06  09  10   4 3
7 04/02/2003 Draw# 1669 02  06  07  08  15   14 3
8 08/12/2000 Draw# 1394 06  08  09  14  47   20 3
9 12/20/2000 Draw# 1431 06  09  10  11  26   22 3
10 08/26/2000 Draw# 1398 06  07  10  20  42   13 3
11-12-13-14-15 11-12-13-14-15
1 05/04/2013 Draw# 2722 15  11  13  17  26   26 3
2 09/22/2007 Draw# 2136 08  19  11  15  13   27 3
3 11/03/2007 Draw# 2148 14  12  13  16  31   15 3
4 04/03/2004 Draw# 1774 12  13  14  17  47   20 3
5 06/23/2004 Draw# 1797 08  12  13  14  18   18 3
6 05/17/2003 Draw# 1682 04  11  12  15  36   10 3
7 04/14/2001 Draw# 1464 11  12  15  19  29   25 3
16-17-18-19-20 16-17-18-19-20
1 03/11/2017 Draw# 3124 17  38  19  16  47   25 3
2 03/25/2017 Draw# 3128 17  18  20  10  13   11 3
3 04/15/2017 Draw# 3134 10  03  16  18  19   2 3
4 02/13/2013 Draw# 2699 16  32  20  17  36   10 3
5 05/01/2013 Draw# 2721 16  09  18  14  19   24 3
6 07/18/2012 Draw# 2639 19  16  18  38  29   9 3
7 07/17/2010 Draw# 2430 24  12  20  18  16   7 3
8 11/19/2008 Draw# 2257 13  18  46  20  17   6 3
9 03/08/2008 Draw# 2184 17  14  41  19  18   26 3
10 08/29/2007 Draw# 2129 33  17  31  19  18   16 3
11 10/20/2007 Draw# 2144 07  35  20  18  16   19 3
12 08/21/2004 Draw# 1814 11  16  19  20  34   18 3
13 01/16/2002 Draw# 1543 16  19  20  28  46   24 3
21-22-23-24-25
1 11/08/2014 Draw# 2880 32  21  24  19  25   18 3
2 11/12/2011 Draw# 2568 25  22  28  43  21   12 3
3 02/07/2009 Draw# 2280 23  24  44  14  25   18 3
4 10/23/2002 Draw# 1623 17  22  24  25  38   18 3
5 03/09/2002 Draw# 1558 22  24  25  26  46   19 3
26-27-28-29-30
1 12/29/2007 Draw# 2164 27  12  29  28  26   24 4
2 03/28/2009 Draw# 2294 30  12  27  14  29   27 3
3 05/06/2009 Draw# 2305 28  24  23  26  29   11 3
4 04/04/2012 Draw# 2609 30  21  07  28  26   10 3
5 02/25/2004 Draw# 1763 18  22  27  28  29   2 3
6 08/16/2003 Draw# 1708 03  15  26  27  29   23 3
7 04/24/2002 Draw# 1571 01  15  27  28  30   16 3
8 01/09/2002 Draw# 1541 07  10  28  29  30   21 3
9 07/30/2016 Draw# 3060 27  28  03  30  02   17 3
10 06/24/2015 Draw# 2945 29  44  30  27  37   8 3
31-32-33-34-35
1 01/07/2017 Draw# 3106 44  34  32  06  33   18 3
2 06/20/2015 Draw# 2944 34  04  33  12  31   14 3
3 06/18/2014 Draw# 2839 01  31  34  47  32   10 3
4 05/11/2013 Draw# 2724 32  39  30  31  34   6 3
5 03/14/2012 Draw# 2603 32  33  34  45  28   21 3
6 08/24/2011 Draw# 2545 35  34  24  32  12   23 3
7 02/07/2007 Draw# 2071 20  18  33  32  31   4 3
8 08/11/2004 Draw# 1811 02  13  32  34  35   20 3
9 08/06/2003 Draw# 1705 20  26  32  34  35   24 3
36-37-38-39-40
1 09/02/2015 Draw# 2965 36  17  38  40  23   8 3
2 04/27/2013 Draw# 2720 39  36  21  32  40   25 3
3 09/13/2014 Draw# 2864 37  36  41  47  38   5 3
4 08/18/2007 Draw# 2126 34  37  39  40  24   12 3
5 02/26/2003 Draw# 1659 13  23  37  38  40   9 3
6 10/03/2001 Draw# 1513 04  38  39  40  44   17 3
7 07/01/2000 Draw# 1382 17  25  36  38  40   15 3
40-41-42-43-44
1 06/18/2003 Draw# 1691 33  36  41  42  43   14 3
2 06/12/2013 Draw# 2733 42  38  30  43  41   22 3
3 01/29/2011 Draw# 2486 41  25  43  20  45   3 3
4 11/24/2010 Draw# 2467 41  22  43  44  15   14 3
5 09/06/2006 Draw# 2027 44  41  46  43  24   22 3
6 05/10/2006 Draw# 1993 42  06  05  44  45   15 3
7 06/15/2005 Draw# 1899 34  42  45  40  44   12 3
8 08/13/2005 Draw# 1916 17  25  45  44  42   24 3
9 04/13/2005 Draw# 1881 43  38  45  42  34   19 3
10 02/28/2004 Draw# 1764 13  28  43  44  45   15 3
11 06/23/2001 Draw# 1484 03  22  43  44  45   8 3
43-44-45-46-47
1 06/10/2015 Draw# 2941 47  01  44  43  39   10 3
2 12/21/2013 Draw# 2788 46  47  43  02  32   7 3
3 09/06/2006 Draw# 2027 44  41  46  43  24   22 3
4 11/26/2005 Draw# 1946 17  04  44  47  43   21 3
5 02/28/2004 Draw# 1764 13  28  43  44  45   15 3
6 05/01/2002 Draw# 1573 39  40  45  46  47   11 3
7 06/23/2001 Draw# 1484 03  22  43  44  45   8 3
1-2-3-46-47
1 09/27/2014 Draw# 2868 03  01  06  47  42   1 3
2 12/21/2013 Draw# 2788 46  47  43  02  32   7 3
3 03/06/2013 Draw# 2705 22  02  01  34  03   8 3
4 07/10/2013 Draw# 2741 02  01  38  03  28   21 3
5 11/21/2012 Draw# 2675 07  02  01  47  19   14 3
6 03/03/2010 Draw# 2391 38  03  01  16  47   21 3
7 08/02/2008 Draw# 2226 12  03  47  01  06   22 3
8 01/26/2005 Draw# 1859 02  46  03  27  28   24 3
9 11/24/2004 Draw# 1841 28  03  01  12  47   9 3
10 08/30/2003 Draw# 1712 03  25  28  46  47   12 3
11 03/06/2002 Draw# 1557 27  03  46  02  10   16 3
12 02/28/2001 Draw# 1451 01  03  05  41  46   9 3
1-2-3-16-17
1 10/03/2015 Draw# 2974 16  43  02  12  17   22 3
2 08/01/2015 Draw# 2956 06  03  01  17  28   2 3
3 03/06/2013 Draw# 2705 22  02  01  34  03   8 3
4 07/10/2013 Draw# 2741 02  01  38  03  28   21 3
5 03/03/2010 Draw# 2391 38  03  01  16  47   21 3
6 05/26/2007 Draw# 2102 44  25  03  01  17   17 3
7 08/02/2006 Draw# 2017 02  01  16  32  08   10 3
8 01/17/2004 Draw# 1752 01  03  06  16  36   19 3
9 05/18/2002 Draw# 1578 01  02  04  16  34   10 3

Comments

Popular posts from this blog

SUPER-LOTTO-PLUS MAY18-2019

try - old - scratch

california superlotto May-04-2022