Frequency January-03 2013
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
6 | 2 | 25 | 0 | 19 | 0 | 3 | 13 | 1 | 34 | 4 | 3 | 10 | 15 | 5 | 13 | 7 | 9 | 12 | 1 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
10 | 0 | 32 | 0 | 14 | 5 | 21 | 1 | 0 | 7 | 14 | 3 | 1 | 29 | 24 | 6 | 2 | 19 | 3 | 16 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | Wednesday, January 02, 2013 | ||||||||||||
6 | 11 | 21 | 6 | 4 | 9 | 6 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 65 | 22 | 29 | 40 | 67 | 4 | 75 | 38 | 5 | 8 | 89 | 32 | 12 | 13 | 20 | 56 | 0 | 1 | 3 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||
16 | 7 | 10 | 9 | 23 | 50 | 33 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 6 | 3 | 10 | 5 | 7 | 6 | 4 | 7 | 1 | 10 | 5 | 5 | 6 | 5 | 2 | 6 | 5 | 7 | 7 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
2 | 8 | 2 | 5 | 4 | 6 | 2 | 6 | 6 | 3 | 6 | 5 | 3 | 4 | 1 | 9 | 2 | 3 | 6 | 8 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||||||||||
3 | 6 | 6 | 5 | 4 | 4 | 6 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 1 | 2 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||||
1 | 1 | 2 | 4 | 5 | 0 | 1 | |||||||||||||
10 | 35 | 16 | 21 | 23 | 27 | 37 | 1 | 3 | 30 | 33 | 38 | 41 | 8 | 25 | 34 | 45 | 46 | 5 | 12 |
1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 |
13 | 15 | 18 | 24 | 32 | 44 | 2 | 7 | 14 | 17 | 26 | 28 | 29 | 31 | 39 | 42 | 43 | 47 | 6 | 9 |
5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
19 | 20 | 22 | 40 | 36 | 4 | 11 | 2789 no | 2796 | ,,, | ||||||||||
7 | 7 | 8 | 8 | 9 | 10 | 10 | |||||||||||||
2 | 6 | 8 | 12 | 17 | 26 | 5 | 9 | 14 | 19 | 21 | 22 | 27 | 1 | 4 | 7 | 15 | 20 | 23 | 3 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
10 | 11 | 13 | 16 | 18 | 24 | 25 | |||||||||||||
3 | 3 | 3 | 3 | 4 | 4 | 5 |
Comments
Post a Comment