Game 3244 play card-5
| 1 | 37 | 31 | 8 | 44 |
| 8 | 2 | 38 | 15 | 10 |
| 15 | 9 | 10 | 17 | 22 |
| 22 | 16 | 17 | 45 | 24 |
| 36 | 30 | 24 | 1 | 31 |
| PARTITION | 3243 | |||
| FF | eliminated | |||
Games Horizontal
| 1-9-17-20-25 | ||
| 4-7-28-37-41 | ||
| 1-15-36-38-43 | ||
| 3243 | 11-25-28-33-44, 11Prize | |
| 3242 | 02-09-17-22-37, 22Prize | |
| 3241 | 08-18-20-36-45, 21Prize | |
| 3240 | 12-14-19-30-34, 11Prize | |
| 243 | 11 | 25 | 28 | 33 | 44 |
| 3242 | 2 | 9 | 17 | 22 | 37 |
| 2341 | 8 | 18 | 20 | 36 | 45 |
| 3240 | 12 | 14 | 19 | 30 | 34 |
1 15 36 38 43 m 26 Winning
Comments
Post a Comment